Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
C Alexander Valley Braves White 11 106 9 97 44 265 24.09
J Mcmillan Coffs Harbour Suns 11 81 28 53 36 226 20.55
K Davis Ballina Breakers 11 40 5 35 34 119 10.82
M Fahey Valley Braves White 14 49 13 36 30 141 10.07
K Ngohset Coffs Harbour Suns 12 52 6 46 27 137 11.42
H Ryan Ballina Breakers 9 65 65 26 156 17.33
S Blanch Crown Hotel Grafton Vikings 11 26 6 20 26 84 7.64
J Imasuen Byron Beez 11 89 30 59 25 233 21.18
D Strebl Byron Beez 11 62 11 51 21 156 14.18
J Mccabe Byron Beez 7 44 4 40 20 112 16
H Blair Byron Beez 8 48 3 45 19 118 14.75
J Baraguir Crown Hotel Grafton Vikings 10 46 13 33 19 124 12.4
K Jeffery Lismore Storm 12 50 26 24 19 145 12.08
K Austin Coffs Harbour Suns 10 41 17 24 19 118 11.8
L Anderson Byron Beez 13 22 4 18 19 67 5.15
E Bird Lismore Storm 12 58 18 40 18 152 12.67
M L Rosa Valley Braves Black 6 24 7 17 18 73 12.17
C Mcdonald Lismore Storm 11 18 2 16 17 55 5
L Alexander Valley Braves White 10 51 8 43 16 126 12.6
S Wicks Crown Hotel Grafton Vikings 9 50 22 28 16 138 15.33
C Skaines Ballina Breakers 12 15 2 13 15 47 3.92
D Beneke Crown Hotel Grafton Vikings 10 26 2 24 15 69 6.9
J Martin Coffs Harbour Suns 6 27 1 26 15 70 11.67
R Crowney Valley Braves White 14 32 18 14 15 97 6.93
S Bakker Byron Beez 14 48 12 36 15 123 8.79
B Sully Valley Braves White 14 72 21 51 14 179 12.79
C Bosel Lismore Storm 12 48 9 39 14 119 9.92
J Peach Valley Braves White 12 40 8 32 14 102 8.5
S Mcleay Crown Hotel Grafton Vikings 9 53 14 39 14 134 14.89
T Barlow Byron Beez 11 43 17 26 14 117 10.64
A V Eck Ballina Breakers 12 57 23 34 13 150 12.5
A Fray Ballina Breakers 10 14 7 7 13 48 4.8
L Delaforce Crown Hotel Grafton Vikings 4 9 9 13 31 7.75
B Lavery Ballina Breakers 10 33 14 19 12 92 9.2
M Earl Ballina Breakers 13 27 7 20 11 72 5.54
T Shaw Lismore Storm 13 52 3 49 10 117 9
Z Clarke Valley Braves White 10 21 8 13 10 60 6
J Caoyonan Byron Beez 8 17 13 6 9 60 7.5
R Gollan Byron Beez 6 17 17 9 43 7.17
S Cray Byron Beez 11 47 12 35 9 115 10.45
A Schellenberger Valley Braves White 5 27 14 13 8 76 15.2
B Dekker Ballina Breakers 11 22 3 19 8 55 5
B Payne Crown Hotel Grafton Vikings 11 5 5 8 18 1.64
F Taylor Coffs Harbour Suns 7 15 15 8 38 5.43
J Wujcik Crown Hotel Grafton Vikings 10 20 1 19 8 49 4.9
J Pethers Lismore Storm 12 70 16 54 8 164 13.67
J Moran Coffs Harbour Suns 5 13 2 11 8 36 7.2
J Oxland Lismore Storm 9 27 5 22 7 66 7.33
S Russo Valley Braves White 15 29 3 26 7 68 4.53
B S Toyer Crown Hotel Grafton Vikings 12 15 15 6 36 3
C Polkinghorne Valley Braves White 9 11 5 6 6 33 3.67
S Mitchell Lismore Storm 7 18 18 6 42 6
C Owens Coffs Harbour Suns 8 11 1 10 5 28 3.5
E Richmond Coffs Harbour Suns 9 18 5 13 5 46 5.11
J Harkin Lismore Storm 8 9 7 2 5 30 3.75
M Scheibel Lismore Storm 12 32 11 21 5 80 6.67
M Cook Coffs Harbour Suns 7 26 5 21 5 62 8.86
N Mcleod Valley Braves White 5 13 4 9 5 35 7
P Ely Coffs Harbour Suns 8 26 7 19 5 64 8
J Schmetzer Ballina Breakers 13 18 3 15 4 43 3.31
L White Coffs Harbour Suns 5 2 2 4 8 1.6
S Amor Lismore Storm 13 30 1 29 4 65 5
T Mcintyre Ballina Breakers 8 14 14 4 32 4
K Brunker Crown Hotel Grafton Vikings 10 18 18 3 39 3.9
L Linsket Crown Hotel Grafton Vikings 9 4 2 2 3 13 1.44
L Byrnes Ballina Breakers 8 3 1 2 3 10 1.25
L Ott Ballina Breakers 8 3 3 0.38
R Linton Valley Braves White 2 11 8 3 3 33 16.5
W Bakker Byron Beez 11 14 1 13 3 32 2.91
B Wilson Lismore Storm 8 30 30 1 61 7.62
B Hammond Crown Hotel Grafton Vikings 9 11 11 1 23 2.56
D Grunsell Crown Hotel Grafton Vikings 8 6 6 1 13 1.62
F Mcintyre Ballina Breakers 9 6 1 5 1 14 1.56
M Neal Coffs Harbour Suns 3 1 1 0.33
S Eksanow Coffs Harbour Suns 10 2 2 1 5 0.5
S Vrachliotis Coffs Harbour Suns 10 11 7 4 1 30 3
J Richardson Lismore Storm 10 10 8 2 28 2.8
J Chandler Lismore Storm 8 13 4 9 30 3.75
R Holm Byron Beez 10 6 2 4 14 1.4

* Player played for multiple teams in same competition

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen